Fares · what is included
Published taxi prices
A published band, not a promise of a fixed fare for every address. The number you are quoted is confirmed for your trip before you travel.
| Route | Distance | Time | Fare |
|---|---|---|---|
| Ben Gurion ↔ Tel Aviv | 20–25 km | 20–25 min | ₪250–300 |
| Ben Gurion ↔ Jerusalem | 45–51 km | 45–60 min | ₪350–400 |
| Ben Gurion ↔ Bat Yam | 24–25 km | 25–30 min | נמסר בהזמנה |
| Ben Gurion ↔ Holon | 20–24 km | 20–28 min | נמסר בהזמנה |
| Ben Gurion ↔ Ramat Gan | 18–22 km | 18–26 min | נמסר בהזמנה |
| Ben Gurion ↔ Givatayim | 20–22 km | 17–24 min | נמסר בהזמנה |
| Ben Gurion ↔ Bnei Brak | 20–22 km | 16–24 min | נמסר בהזמנה |
| Ben Gurion ↔ Petah Tikva | 17–19 km | 15–20 min | נמסר בהזמנה |
| Ben Gurion ↔ Herzliya | 30–31 km | 25–31 min | נמסר בהזמנה |
| Ben Gurion ↔ Ra'anana | 29–33 km | 26–32 min | נמסר בהזמנה |
| Ben Gurion ↔ Ramla | 17–20 km | 16–21 min | נמסר בהזמנה |
| Ben Gurion ↔ Lod | 10–17 km | כ־15 min | נמסר בהזמנה |
What the bands mean
The three bands on this page are the ones this service publishes. They include VAT and two standard bags. Anything else — an extra stop, a child seat, a larger vehicle, a late-night hour — is agreed separately and in writing.
Why other destinations are quoted
The address inside a city changes the distance and the drive. Ten cities on this site are quoted rather than banded for that reason, and the quote is a total, not a per-kilometre rate.
Questions
Is the price per person?
No — per vehicle.
Does the fare include luggage?
Two standard bags. Anything beyond that is declared and agreed in advance.